![]() BRONZE |
![]() SILVER |
![]() GOLD |
![]() PLATINUM |
![]() DIAMOND |
||
VIP BENEFITS | TIER UPGRADE BONUS | RM 100 | RM 200 | RM 500 | RM 1,000 | RM 2,000 |
BIRTHDAY BONUS | RM 288 | RM 388 | RM 688 | RM 888 | RM 1,388 | |
DAILY BIG WIN BONUS | 1% | 2% | 3% | |||
FORTUNE GAMES PRIVILEGE | COMMON WHEEL | Yes | Yes | Yes | Yes | Yes |
UNCOMMON WHEEL | Yes | Yes | Yes | Yes | Yes | |
RARE WHEEL | Yes | Yes | Yes | Yes | Yes | |
EPIC WHEEL | Yes | Yes | Yes | Yes | ||
LEGENDARY WHEEL | Yes | Yes | Yes | |||
MONTHLY FORTUNE POINTS | 10000 | 25000 | 50000 | |||
REBATE (UNLIMITED) | SPORTS | 0.3% | 0.4% | 0.6% | 0.7% | 1% |
ESPORTS | 0.3% | 0.4% | 0.6% | 0.7% | 1% | |
LIVE CASINO | 0.3% | 0.4% | 0.6% | 0.7% | 1% | |
SLOTS | 0.4% | 0.5% | 0.7% | 0.8% | 1% | |
MULTI GAMES | 0.4% | 0.5% | 0.7% | 0.8% | 1% | |
VIP ADVANCEMENT
TO ADVANCE TO HIGHER VIP TIER, MEMBERS WILL NEED TO ACCUMULATE VIP POINTS (EACH MYR DEPOSITED = 1 VIP POINT)
|
||||||
POINTS TO ADVANCE TO NEXT TIER | 50,000 | 100,000 | 250,000 | 500,000 | 1,000,000 | |
VIP TIER REQUALIFICATION / RELEGATION (GOLD, PLATINUM & DIAMOND TIER)
MEMBERS WILL HAVE A THREE MONTHS PERIOD RESTARTS WITH EACH TIER REFRESH.
|
||||||
TIER DURATION | PERMANENT | PERMANENT | 3 MONTHS | 3 MONTHS | 3 MONTHS | |
REQUALIFICATION THRESHOLD | 125,000 | 250,000 | 500,000 |